Cumulative Non Cumulative
 
Profit and Loss
Revenue
COGS
Gross Profit
Gross Margin
Operating Expense
Operating Profit
Operating Margin
Net Profit
Net Margin
Total Shares
EPS
Balance Sheet
Current Assets
Non Current Assets
Deferred Tax Assets
Total Assets
Current Liabilities
Non Current Liabilities
Deferred Tax Liabilities
Total Liabilities
Minority Interest
Total Stockholder's Equity
ROA
ROE
Cash Flow
Net Cash from Operating Activities
Cash at the End of the Period
 
Profit and Loss
Net Interest Income
Operating Expense
Operating Profit
Net Profit
Total Shares
EPS
Balance Sheet
Total Assets
Total Liabilities
Minority Interest
Total Stockholder's Equity
CAR
LDR
NPL
ROA
ROE
Cash Flow
Net Cash from Operating Activities
Cash at the End of the Period

{{row.header}}

{{row.subheader}}

Remove
 
{{cumulative?row.revenue[0]:row.revenue[1] | numberFormat | handleNegative(cumulative)}} {{row.revenue[2]}}
{{cumulative?row.cogs[0]:row.cogs[1] | numberFormat | handleNegative(cumulative)}} {{row.cogs[2]}}
{{cumulative?row.gross_profit[0]:row.gross_profit[1] | numberFormat | handleNegative(cumulative)}} {{row.gross_profit[2]}}
{{cumulative?row.gross_margin[0]:row.gross_margin[1] | numberFormat(2) | handleNegative(cumulative)}} {{row.gross_margin[2]}}
{{cumulative?row.operating_expense[0]:row.operating_expense[1] | numberFormat | handleNegative(cumulative)}} {{row.operating_expense[2]}}
{{cumulative?row.operating_profit[0]:row.operating_profit[1] | numberFormat | handleNegative(cumulative)}} {{row.operating_profit[2]}}
{{cumulative?row.operating_margin[0]:row.operating_margin[1] | numberFormat(2) | handleNegative(cumulative)}} {{row.operating_margin[2]}}
{{cumulative?row.net_profit[0]:row.net_profit[1] | numberFormat | handleNegative(cumulative)}} {{row.net_profit[2]}}
{{cumulative?row.net_margin[0]:row.net_margin[1] | numberFormat(2) | handleNegative(cumulative)}} {{row.net_margin[2]}}
{{cumulative?row.total_shares[0]:row.total_shares[1] | numberFormat | handleNegative(cumulative)}}
{{cumulative?row.eps[0]:row.eps[1] | numberEPSFormat | handleNegative(cumulative)}}
 
{{row.current_assets[0] | numberFormat | handleNegative}} {{row.current_assets[1]}}
{{row.non_current_assets[0] | numberFormat | handleNegative}} {{row.non_current_assets[1]}}
{{row.deferred_tax_assets[0] | numberFormat | handleNegative}} {{row.deferred_tax_assets[1]}}
{{row.total_assets[0] | numberFormat | handleNegative}} {{row.total_assets[1]}}
{{row.current_liabilities[0] | numberFormat | handleNegative}} {{row.current_liabilities[1]}}
{{row.non_current_liabilities[0] | numberFormat | handleNegative}} {{row.non_current_liabilities[1]}}
{{row.deferred_tax_liabilities[0] | numberFormat | handleNegative}} {{row.deferred_tax_liabilities[1]}}
{{row.total_liabilities[0] | numberFormat | handleNegative}} {{row.total_liabilities[1]}}
{{row.minority_interest[0] | numberFormat | handleNegative}} {{row.minority_interest[1]}}
{{row.total_stockholders_equity[0] | numberFormat | handleNegative}} {{row.total_stockholders_equity[1]}}
{{cumulative?row.roa[0]:row.roa[1] | numberFormat(2) | handleNegative(cumulative)}} {{row.roa[2]}}
{{cumulative?row.roe[0]:row.roe[1] | numberFormat(2) | handleNegative(cumulative)}} {{row.roe[2]}}
 
{{row.net_cash[0] | numberFormat | handleNegative}} {{row.net_cash[1]}}
{{row.cash_end_period[0] | numberFormat | handleNegative}} {{row.cash_end_period[1]}}

{{row.header}}

{{row.subheader}}

Remove
 
{{cumulative?row.net_interest_income[0]:row.net_interest_income[1] | numberFormat | handleNegative(cumulative)}} {{row.net_interest_income[2]}}
{{cumulative?row.operating_expense[0]:row.operating_expense[1] | numberFormat | handleNegative(cumulative)}} {{row.operating_expense[2]}}
{{cumulative?row.operating_profit[0]:row.operating_profit[1] | numberFormat | handleNegative(cumulative)}} {{row.operating_profit[2]}}
{{cumulative?row.net_profit[0]:row.net_profit[1] | numberFormat | handleNegative(cumulative)}} {{row.net_profit[2]}}
{{cumulative?row.total_shares[0]:row.total_shares[1] | numberFormat | handleNegative(cumulative)}}
{{cumulative?row.eps[0]:row.eps[1] | numberEPSFormat | handleNegative(cumulative)}}
 
{{row.total_assets[0] | numberFormat | handleNegative}} {{row.total_assets[1]}}
{{row.total_liabilities[0] | numberFormat | handleNegative}} {{row.total_liabilities[1]}}
{{row.minority_interest[0] | numberFormat | handleNegative}} {{row.minority_interest[1]}}
{{row.total_equity[0] | numberFormat | handleNegative}} {{row.total_equity[1]}}
{{row.car[0] | numberFormat(2) | handleNegative}} {{row.car[1]}}
{{row.ldr[0] | numberFormat(2) | handleNegative}} {{row.ldr[1]}}
{{row.npl[0] | numberFormat(2) | handleNegative}} {{row.npl[1]}}
{{row.roa[0] | numberFormat(2) | handleNegative}} {{row.roa[1]}}
{{row.roe[0] | numberFormat(2) | handleNegative}} {{row.roe[1]}}
 
{{row.net_cash[0] | numberFormat | handleNegative}} {{row.net_cash[1]}}
{{row.cash_end_period[0] | numberFormat | handleNegative}} {{row.cash_end_period[1]}}
Please click the button above to start comparing companies!