DIVIDEND

FAST - PT. Fast Food Indonesia Tbk
Fiscal Year Dividend per Share Cum Date Ex Date Payment Date Type
2018 32,00 (IDR) 18 Jun 2019 19 Jun 2019 10 Jul 2019 Final
2017 25,00 (IDR) 20 Jun 2018 21 Jun 2018 06 Jul 2018 Final
2016 25,00 (IDR) 15 Jun 2017 16 Jun 2017 07 Jul 2017 Final
2015 20,00 (IDR) 14 Jun 2016 15 Jun 2016 01 Jul 2016 Final
2014 30,00 (IDR) 15 Jun 2015 16 Jun 2015 10 Jul 2015 Final
2013 30,00 (IDR) 15 Jul 2014 16 Jul 2014 05 Aug 2014 Final
2012 100,00 (IDR) 09 Jul 2013 10 Jul 2013 26 Jul 2013 Final
2011 100,00 (IDR) 18 Jul 2012 19 Jul 2012 06 Aug 2012 Final
2010 448,18 (IDR) 08 Jul 2011 11 Jul 2011 27 Jul 2011 Final
2010 0 () Share