누적 비 누적
 
손익
수익
매출원가
총 이익
총 마진
운영 비용
운영 이익
운영 마진
순 이익
순 마진
총 주식
EPS
대차 대조표
유동 자산
비 유동 자산
이연법인세자산
총 자산
유동 부채
비 유동 부채
이연법인세부채
총 부채
소수주주지분
총 주주's 자기 자본
총자산이익률
자기자본수익률
현금 흐름표
운영 활동의 순 현금
기간 끝 현금
 
손익
순 이자 소득
운영 비용
운영 이익
순 이익
총 주식
EPS
대차 대조표
총 자산
총 부채
소수주주지분
총 주주's 자기 자본
자기자본비율
LDR
불량채권
총자산이익률
자기자본수익률
현금 흐름표
운영 활동의 순 현금
기간 끝 현금

{{row.header}}

{{row.subheader}}

제거하기
 
{{cumulative?row.revenue[0]:row.revenue[1] | numberFormat | handleNegative(cumulative)}} {{row.revenue[2]}}
{{cumulative?row.cogs[0]:row.cogs[1] | numberFormat | handleNegative(cumulative)}} {{row.cogs[2]}}
{{cumulative?row.gross_profit[0]:row.gross_profit[1] | numberFormat | handleNegative(cumulative)}} {{row.gross_profit[2]}}
{{cumulative?row.gross_margin[0]:row.gross_margin[1] | numberFormat(2) | handleNegative(cumulative)}} {{row.gross_margin[2]}}
{{cumulative?row.operating_expense[0]:row.operating_expense[1] | numberFormat | handleNegative(cumulative)}} {{row.operating_expense[2]}}
{{cumulative?row.operating_profit[0]:row.operating_profit[1] | numberFormat | handleNegative(cumulative)}} {{row.operating_profit[2]}}
{{cumulative?row.operating_margin[0]:row.operating_margin[1] | numberFormat(2) | handleNegative(cumulative)}} {{row.operating_margin[2]}}
{{cumulative?row.net_profit[0]:row.net_profit[1] | numberFormat | handleNegative(cumulative)}} {{row.net_profit[2]}}
{{cumulative?row.net_margin[0]:row.net_margin[1] | numberFormat(2) | handleNegative(cumulative)}} {{row.net_margin[2]}}
{{cumulative?row.total_shares[0]:row.total_shares[1] | numberFormat | handleNegative(cumulative)}}
{{cumulative?row.eps[0]:row.eps[1] | numberEPSFormat | handleNegative(cumulative)}}
 
{{row.current_assets[0] | numberFormat | handleNegative}} {{row.current_assets[1]}}
{{row.non_current_assets[0] | numberFormat | handleNegative}} {{row.non_current_assets[1]}}
{{row.deferred_tax_assets[0] | numberFormat | handleNegative}} {{row.deferred_tax_assets[1]}}
{{row.total_assets[0] | numberFormat | handleNegative}} {{row.total_assets[1]}}
{{row.current_liabilities[0] | numberFormat | handleNegative}} {{row.current_liabilities[1]}}
{{row.non_current_liabilities[0] | numberFormat | handleNegative}} {{row.non_current_liabilities[1]}}
{{row.deferred_tax_liabilities[0] | numberFormat | handleNegative}} {{row.deferred_tax_liabilities[1]}}
{{row.total_liabilities[0] | numberFormat | handleNegative}} {{row.total_liabilities[1]}}
{{row.minority_interest[0] | numberFormat | handleNegative}} {{row.minority_interest[1]}}
{{row.total_stockholders_equity[0] | numberFormat | handleNegative}} {{row.total_stockholders_equity[1]}}
{{cumulative?row.roa[0]:row.roa[1] | numberFormat(2) | handleNegative(cumulative)}} {{row.roa[2]}}
{{cumulative?row.roe[0]:row.roe[1] | numberFormat(2) | handleNegative(cumulative)}} {{row.roe[2]}}
 
{{row.net_cash[0] | numberFormat | handleNegative}} {{row.net_cash[1]}}
{{row.cash_end_period[0] | numberFormat | handleNegative}} {{row.cash_end_period[1]}}

{{row.header}}

{{row.subheader}}

제거하기
 
{{cumulative?row.net_interest_income[0]:row.net_interest_income[1] | numberFormat | handleNegative(cumulative)}} {{row.net_interest_income[2]}}
{{cumulative?row.operating_expense[0]:row.operating_expense[1] | numberFormat | handleNegative(cumulative)}} {{row.operating_expense[2]}}
{{cumulative?row.operating_profit[0]:row.operating_profit[1] | numberFormat | handleNegative(cumulative)}} {{row.operating_profit[2]}}
{{cumulative?row.net_profit[0]:row.net_profit[1] | numberFormat | handleNegative(cumulative)}} {{row.net_profit[2]}}
{{cumulative?row.total_shares[0]:row.total_shares[1] | numberFormat | handleNegative(cumulative)}}
{{cumulative?row.eps[0]:row.eps[1] | numberEPSFormat | handleNegative(cumulative)}}
 
{{row.total_assets[0] | numberFormat | handleNegative}} {{row.total_assets[1]}}
{{row.total_liabilities[0] | numberFormat | handleNegative}} {{row.total_liabilities[1]}}
{{row.minority_interest[0] | numberFormat | handleNegative}} {{row.minority_interest[1]}}
{{row.total_equity[0] | numberFormat | handleNegative}} {{row.total_equity[1]}}
{{row.car[0] | numberFormat(2) | handleNegative}} {{row.car[1]}}
{{row.ldr[0] | numberFormat(2) | handleNegative}} {{row.ldr[1]}}
{{row.npl[0] | numberFormat(2) | handleNegative}} {{row.npl[1]}}
{{row.roa[0] | numberFormat(2) | handleNegative}} {{row.roa[1]}}
{{row.roe[0] | numberFormat(2) | handleNegative}} {{row.roe[1]}}
 
{{row.net_cash[0] | numberFormat | handleNegative}} {{row.net_cash[1]}}
{{row.cash_end_period[0] | numberFormat | handleNegative}} {{row.cash_end_period[1]}}
회사들을 비교하시려면 위 버튼을 눌러 주십시오!