A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||||||||||||||
2 | ||||||||||||||||||||||||
3 | CONSOLIDATED STATEMENT OF FINANCIAL POSITION | CONSOLIDATED STATEMENT OF PROFIT OR LOSS AND OTHER COMPREHENSIVE INCOME | CONSOLIDATED STATEMENT OF CASH FLOW | |||||||||||||||||||||
4 | June 30, 2018 (Unaudited) and December 31, 2017 (Audited) | Six Months Ended June 30, 2018 and 2017 (Unaudited) | Six Months Ended June 30, 2018 and 2017 (Unaudited) | |||||||||||||||||||||
5 | (Express in millions of rupiah, except share data) | (Express in millions of rupiah, unless otherwise stated) | (Express in millions of rupiah) | |||||||||||||||||||||
6 | ||||||||||||||||||||||||
7 | ||||||||||||||||||||||||
8 | A S S E T S | LIABILITIES AND EQUITY | ||||||||||||||||||||||
9 | ||||||||||||||||||||||||
10 | June 30, 2018 | December 31, 2017 | June 30, 2018 | December 31, 2017 | 2018 (Six Months) | 2017 (Six Months) | 2018 (Six Months) | 2017 (Six Months) | ||||||||||||||||
11 | ||||||||||||||||||||||||
12 | CURRENT ASSETS | CURRENT LIABILITIES | CASH FLOWS FROM OPERATING | |||||||||||||||||||||
13 | Cash and cash equivalents | 5,545,386 | 8,294,891 | Trade payables | NET REVENUES | 6,484,408 | 6,543,718 | ACTIVITIES | ||||||||||||||||
14 | Trade receivables | Related party | 11,460 | - | Collections from customers | 6,957,721 | 7,321,933 | |||||||||||||||||
15 | Related party | 3,641 | 17,719 | Third parties | 1,467,023 | 1,548,844 | COST OF REVENUES | (4,784,836) | (4,302,495) | Payments to suppliers and contractors, | ||||||||||||||
16 | Third parties - net | 2,517,962 | 2,467,081 | Other payables | and for salaries and other employee | |||||||||||||||||||
17 | Other receivables - related parties | 20,258 | 18,980 | Related parties | 77,630 | 77,418 | GROSS PROFIT | 1,699,572 | 2,241,223 | benefits | (6,362,393) | (5,896,568) | ||||||||||||
18 | Other current financial assets | 282,959 | 51,381 | Third parties | 520,431 | 580,524 | Receipts of interest income | 189,895 | 250,009 | |||||||||||||||
19 | Inventories - net | 2,003,688 | 1,768,603 | Customers' deposits | 58,538 | 69,510 | Operating expenses | (1,468,318) | (1,352,716) | Payments of corporate income taxes | (146,035) | (227,516) | ||||||||||||
20 | Advances and deposits | 141,194 | 208,984 | Accrued expenses | 545,375 | 869,653 | Other operating income | 34,389 | 21,828 | Payments of other taxes | (573,156) | (741,761) | ||||||||||||
21 | Prepaid taxes | 18,800 | 1,595 | Taxes payable | 411,757 | 103,668 | Other operating expenses | (10,908) | (15,701) | Net receipts from other operating | ||||||||||||||
22 | Prepaid expenses | 187,395 | 53,840 | Short-term employee benefits liability | 123,180 | 141,454 | OPERATING INCOME | 254,735 | 894,634 | activities | 23,640 | 36,711 | ||||||||||||
23 | Current maturities of obligations | |||||||||||||||||||||||
24 | TOTAL CURRENT ASSETS | 10,721,283 | 12,883,074 | under finance lease | 105,612 | 87,953 | Finance income | 224,230 | 304,065 | Net cash flows provided by operating | ||||||||||||||
25 | Final tax on interest income | (44,835) | (60,625) | activities | 89,672 | 742,808 | ||||||||||||||||||
26 | TOTAL CURRENT LIABILITIES | 3,321,006 | 3,479,024 | Finance cost | (13,366) | (5,436) | ||||||||||||||||||
27 | Equity in net earnings of associated | |||||||||||||||||||||||
28 | companies - net | 5,671 | 4,163 | CASH FLOWS FROM INVESTING | ||||||||||||||||||||
29 | NON-CURRENT LIABILITIES | ACTIVITIES | ||||||||||||||||||||||
30 | Obligations under finance lease - | INCOME BEFORE FINAL TAX AND | Cash dividends received | 7,583 | 6,132 | |||||||||||||||||||
31 | net of current maturities | 8,128 | 20,036 | INCOME TAX EXPENSE | 426,435 | 1,136,801 | Proceeds from disposal of fixed assets | 2,312 | 450 | |||||||||||||||
32 | Long-term employee benefits liability | 722,402 | 732,489 | Acquisitions of fixed assets | (298,663) | (471,514) | ||||||||||||||||||
33 | Long-term provisions | 73,347 | 75,620 | Final tax | (243) | (310) | Acquisitions of intangible assets | (3,409) | (1,581) | |||||||||||||||
34 | Investment in shares of stock | - | (500) | |||||||||||||||||||||
35 | TOTAL NON-CURRENT LIABILITIES | 803,877 | 828,145 | INCOME BEFORE INCOME TAX EXPENSE | 426,192 | 1,136,491 | ||||||||||||||||||
36 | Net cash flows used in investing | |||||||||||||||||||||||
37 | INCOME TAX EXPENSE - NET | (71,086) | (234,651) | activities | (292,177) | (467,013) | ||||||||||||||||||
38 | ||||||||||||||||||||||||
39 | TOTAL LIABILITIES | 4,124,883 | 4,307,169 | NET INCOME FOR THE PERIOD | 355,106 | 901,840 | ||||||||||||||||||
40 | CASH FLOWS FROM FINANCING | |||||||||||||||||||||||
41 | OTHER COMPREHENSIVE INCOME | ACTIVITIES | ||||||||||||||||||||||
42 | Payments of cash dividends | (2,576,020) | (3,418,735) | |||||||||||||||||||||
43 | Items that will not be reclassified to | Payments of obligations under finance lease | (701) | (2,457) | ||||||||||||||||||||
44 | profit or loss in subsequent periods | Payments of interest expense and other | ||||||||||||||||||||||
45 | Net movement on cash flow hedge | 1,566 | 893 | financial charges | (512) | (1,196) | ||||||||||||||||||
46 | Related income tax | - | (223) | |||||||||||||||||||||
47 | Net cash flows used in financing | |||||||||||||||||||||||
48 | OTHER COMPREHENSIVE INCOME | activities | (2,577,233) | (3,422,388) | ||||||||||||||||||||
49 | EQUITY | FOR THE PERIOD, NET OF TAX | 1,566 | 670 | ||||||||||||||||||||
50 | Equity Attributable to Owners of the | |||||||||||||||||||||||
51 | NON-CURRENT ASSETS | Parent Entity | TOTAL COMPREHENSIVE INCOME | |||||||||||||||||||||
52 | Deferred tax assets - net | 185,879 | 239,201 | Capital stock - Rp500 (in full amount) | FOR THE PERIOD | 356,672 | 902,510 | NET EFFECT OF EXCHANGE RATE | ||||||||||||||||
53 | Investments in shares of stock | par value per share | CHANGES ON CASH AND CASH | |||||||||||||||||||||
54 | and advances to an | Authorized - 8,000,000,000 shares | Net income for the period attributable to: | EQUIVALENTS | 30,233 | 4,492 | ||||||||||||||||||
55 | unconsolidated subsidiary - net | 91,788 | 93,700 | Issued and fully paid - | Owners of the Parent Entity | 355,106 | 901,840 | |||||||||||||||||
56 | Fixed assets - net | 14,644,403 | 14,979,453 | 3,681,231,699 shares | 1,840,616 | 1,840,616 | Non-controlling interests | - | - | |||||||||||||||
57 | Investment properties - net | 16,155 | 16,404 | Additional paid-in capital | 2,698,863 | 2,698,863 | Total | 355,106 | 901,840 | NET DECREASE IN CASH AND CASH | ||||||||||||||
58 | Intangible assets - net | 104,994 | 107,357 | Other comprehensive loss | (304,819) | (306,385) | EQUIVALENTS | (2,749,505) | (3,142,101) | |||||||||||||||
59 | Other non-current financial assets | 86,990 | 88,240 | Retained earnings | Total comprehensive income for | |||||||||||||||||||
60 | Other non-current assets | 609,708 | 456,247 | Appropriated | 400,000 | 400,000 | the period attributable to: | |||||||||||||||||
61 | Unappropriated | 17,701,657 | 19,923,413 | Owners of the Parent Entity | 356,672 | 902,510 | CASH AND CASH EQUIVALENTS | |||||||||||||||||
62 | Non-controlling interests | - | - | AT BEGINNING OF PERIOD | 8,294,891 | 9,674,030 | ||||||||||||||||||
63 | TOTAL NON-CURRENT ASSETS | 15,739,917 | 15,980,602 | TOTAL EQUITY | 22,336,317 | 24,556,507 | Total | 356,672 | 902,510 | |||||||||||||||
64 | ||||||||||||||||||||||||
65 | BASIC EARNINGS PER SHARE | CASH AND CASH EQUIVALENTS | ||||||||||||||||||||||
66 | TOTAL ASSETS | 26,461,200 | 28,863,676 | TOTAL LIABILITIES AND EQUITY | 26,461,200 | 28,863,676 | (in full amount) | 96.46 | 244.98 | AT END OF PERIOD | 5,545,386 | 6,531,929 | ||||||||||||
67 | ||||||||||||||||||||||||
68 | ||||||||||||||||||||||||
69 | ||||||||||||||||||||||||
70 | Notes: | Jakarta, July 31, 2018 | ||||||||||||||||||||||
71 | - Basic earnings per share is by diving net income for the period attributable to Owners of the Parent Entity by the weighed average number of shares outstanding during period, | Board of Directors | ||||||||||||||||||||||
72 | which is 3,681,231,699 shares for the six months ended June 30, 2018 and 2017, respectively. | PT Indocement Tunggal Prakarsa Tbk | ||||||||||||||||||||||
73 | ||||||||||||||||||||||||
74 |